<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cloud Bulls</title>
	<atom:link href="http://www.cloudbulls.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudbulls.com</link>
	<description>Financial Services Cloud Computing Blogs</description>
	<lastBuildDate>Tue, 23 Aug 2011 20:14:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Financial Services IT Crush: Too Much Data, Too Many Apps, Too Little Time by Cloud Strategy for Exchanges and Financial Markets &#124; Financial Market Data Web Services - Xignite Blog</title>
		<link>http://www.cloudbulls.com/the-financial-services-it-crush-too-much-data-too-many-apps-too-little-time/#comment-68</link>
		<dc:creator>Cloud Strategy for Exchanges and Financial Markets &#124; Financial Market Data Web Services - Xignite Blog</dc:creator>
		<pubDate>Tue, 23 Aug 2011 20:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbulls.com/?p=70#comment-68</guid>
		<description>[...] these trends add up to the the exchange version of the &#8220;too much data, too many apps crush&#8221; that is being felt throughout the financial services sector. In response, The Melbourne [...]</description>
		<content:encoded><![CDATA[<p>[...] these trends add up to the the exchange version of the &#8220;too much data, too many apps crush&#8221; that is being felt throughout the financial services sector. In response, The Melbourne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Financial Services IT Crush: Too Much Data, Too Many Apps, Too Little Time by Cloud Strategy for Financial Markets and Exchanges</title>
		<link>http://www.cloudbulls.com/the-financial-services-it-crush-too-much-data-too-many-apps-too-little-time/#comment-65</link>
		<dc:creator>Cloud Strategy for Financial Markets and Exchanges</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbulls.com/?p=70#comment-65</guid>
		<description>[...] these trends add up to the the exchange version of the &#8220;too much data, too many apps crush&#8221; that is being felt throughout the financial services sector. In response, The Melbourne [...]</description>
		<content:encoded><![CDATA[<p>[...] these trends add up to the the exchange version of the &#8220;too much data, too many apps crush&#8221; that is being felt throughout the financial services sector. In response, The Melbourne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Financial Services IT Crush: Too Much Data, Too Many Apps, Too Little Time by NASDAQ OMX Serves Big Historical Stock Data from the Cloud</title>
		<link>http://www.cloudbulls.com/the-financial-services-it-crush-too-much-data-too-many-apps-too-little-time/#comment-42</link>
		<dc:creator>NASDAQ OMX Serves Big Historical Stock Data from the Cloud</dc:creator>
		<pubDate>Tue, 26 Apr 2011 19:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbulls.com/?p=70#comment-42</guid>
		<description>[...] While many people have heard of automated stock trading and some of its more spectacular consequences like the 2010 Flash Crash, what most people don’t know is that there is a financial information technology arms race going on that has produced radical changes in stock trading over the last ten years. With every progression in industry standards, increase in processor speed and decrease data storage costs, automated traders up the ante by developing faster, more computationally intensive algorithms to outwit the market and outsmart each other. The result is a feedback loop that demands ever increasing data processing power and data management efficiency. One can debate whether this is a good thing or a bad thing, but what is not up for debate is that financial services firms that want to stay competitive must constantly look to new technologies to avoid being crushed under the relentless deluge of stock trade data. [...]</description>
		<content:encoded><![CDATA[<p>[...] While many people have heard of automated stock trading and some of its more spectacular consequences like the 2010 Flash Crash, what most people don’t know is that there is a financial information technology arms race going on that has produced radical changes in stock trading over the last ten years. With every progression in industry standards, increase in processor speed and decrease data storage costs, automated traders up the ante by developing faster, more computationally intensive algorithms to outwit the market and outsmart each other. The result is a feedback loop that demands ever increasing data processing power and data management efficiency. One can debate whether this is a good thing or a bad thing, but what is not up for debate is that financial services firms that want to stay competitive must constantly look to new technologies to avoid being crushed under the relentless deluge of stock trade data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASDAQ, CME Group, and BG Cantor Leap Onto The Cloud by NASDAQ Data-On-Demand Revolutionizes Historical Stock Tick Data &#124; Financial Market Data Web Services - Xignite Blog</title>
		<link>http://www.cloudbulls.com/nasdaq-cme-group-and-bg-cantor-leap-onto-the-cloud/#comment-33</link>
		<dc:creator>NASDAQ Data-On-Demand Revolutionizes Historical Stock Tick Data &#124; Financial Market Data Web Services - Xignite Blog</dc:creator>
		<pubDate>Fri, 22 Oct 2010 16:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbulls.com/?p=50#comment-33</guid>
		<description>[...] be interesting to see how this new development affects the on-going movement toward an on-demand market data cloud.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] be interesting to see how this new development affects the on-going movement toward an on-demand market data cloud.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASDAQ, CME Group, and BG Cantor Leap Onto The Cloud by NASDAQ Historical Stock Tick Data &#171; Tales from a Trading Desk</title>
		<link>http://www.cloudbulls.com/nasdaq-cme-group-and-bg-cantor-leap-onto-the-cloud/#comment-32</link>
		<dc:creator>NASDAQ Historical Stock Tick Data &#171; Tales from a Trading Desk</dc:creator>
		<pubDate>Thu, 21 Oct 2010 18:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbulls.com/?p=50#comment-32</guid>
		<description>[...] NASDAQ launches an on-demand service offering Level 1 historical stock tick data. [...]</description>
		<content:encoded><![CDATA[<p>[...] NASDAQ launches an on-demand service offering Level 1 historical stock tick data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASDAQ, CME Group, and BG Cantor Leap Onto The Cloud by NASDAQ Revolutionizes Historical Stock Tick Data &#124; Financial Market Data Web Services - Xignite Blog</title>
		<link>http://www.cloudbulls.com/nasdaq-cme-group-and-bg-cantor-leap-onto-the-cloud/#comment-31</link>
		<dc:creator>NASDAQ Revolutionizes Historical Stock Tick Data &#124; Financial Market Data Web Services - Xignite Blog</dc:creator>
		<pubDate>Thu, 21 Oct 2010 17:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbulls.com/?p=50#comment-31</guid>
		<description>[...] be interesting to see how this new development affects the on-going movement toward an on-demand market data cloud.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] be interesting to see how this new development affects the on-going movement toward an on-demand market data cloud.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving Time vs. Saving Money on the Cloud by The Financial Services IT Crush: Too Much Data, Too Many Apps, Too Little Time</title>
		<link>http://www.cloudbulls.com/saving-time-vs-saving-money-on-the-cloud/#comment-27</link>
		<dc:creator>The Financial Services IT Crush: Too Much Data, Too Many Apps, Too Little Time</dc:creator>
		<pubDate>Tue, 12 Oct 2010 13:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbulls.com/?p=65#comment-27</guid>
		<description>[...] of financial services IT where speed is critical. Sustainable competitive advantage is built on the ability to deploy and evolve critical IT services and infrastructure faster than the competition, not on some unique algorithm or application. Inflexible architectural and deployment models that [...]</description>
		<content:encoded><![CDATA[<p>[...] of financial services IT where speed is critical. Sustainable competitive advantage is built on the ability to deploy and evolve critical IT services and infrastructure faster than the competition, not on some unique algorithm or application. Inflexible architectural and deployment models that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving Time vs. Saving Money on the Cloud by Tom Kelly</title>
		<link>http://www.cloudbulls.com/saving-time-vs-saving-money-on-the-cloud/#comment-18</link>
		<dc:creator>Tom Kelly</dc:creator>
		<pubDate>Thu, 23 Sep 2010 14:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbulls.com/?p=65#comment-18</guid>
		<description>Joel,

I have been leveraging the coud since 1998.  I am currently working on a webinar and white paper for NetSuite that initially was to be a CFO&#039;s perspective on the Cloud ROI/TCO.

I have since convinced them that ROI/TCO approach is passe in that leveraging the cloud is not only about saving IT and other related costs it is really about efficiency and performance.  

The reason why I am writing to you is that I just read your post on Cloud Bulls: &quot;Saving Time vs. Saving Money on the Cloud.&quot;  Your post is exactly what I have experienced in leveraging the Cloud.

It would be great to talk to you about what I am putting together and get your perspective on the examples that I am highlighting.

You can see my background and experience by viewing my VisualCV at www.visualcv.com/tk</description>
		<content:encoded><![CDATA[<p>Joel,</p>
<p>I have been leveraging the coud since 1998.  I am currently working on a webinar and white paper for NetSuite that initially was to be a CFO&#8217;s perspective on the Cloud ROI/TCO.</p>
<p>I have since convinced them that ROI/TCO approach is passe in that leveraging the cloud is not only about saving IT and other related costs it is really about efficiency and performance.  </p>
<p>The reason why I am writing to you is that I just read your post on Cloud Bulls: &#8220;Saving Time vs. Saving Money on the Cloud.&#8221;  Your post is exactly what I have experienced in leveraging the Cloud.</p>
<p>It would be great to talk to you about what I am putting together and get your perspective on the examples that I am highlighting.</p>
<p>You can see my background and experience by viewing my VisualCV at <a href="http://www.visualcv.com/tk" rel="nofollow">http://www.visualcv.com/tk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Banking Technology Forecast is Partly Cloudy by Saving Time vs. Saving Money on the Cloud</title>
		<link>http://www.cloudbulls.com/banking-technology-forecast-is-partly-cloudy/#comment-16</link>
		<dc:creator>Saving Time vs. Saving Money on the Cloud</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbulls.com/?p=59#comment-16</guid>
		<description>[...] opinion is based entirely on my own experiences, but recent surveys by Sandhill.com and Banking and Technology depict a very consistent, fact-based picture of when and why IT professionals choose the cloud. [...]</description>
		<content:encoded><![CDATA[<p>[...] opinion is based entirely on my own experiences, but recent surveys by Sandhill.com and Banking and Technology depict a very consistent, fact-based picture of when and why IT professionals choose the cloud. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Data – Mass Customization on the Cloud by The Market Data Sweet Spot for Cloud Computing</title>
		<link>http://www.cloudbulls.com/market-data-mass-customization-with-web-services/#comment-15</link>
		<dc:creator>The Market Data Sweet Spot for Cloud Computing</dc:creator>
		<pubDate>Wed, 15 Sep 2010 13:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbulls.com/?p=36#comment-15</guid>
		<description>[...] refresh the database and create a data access layer that applications can easily utilize. Cloud computing is built on Web services that allow for multiple interfaces to the market data, so it is especially good at tailoring the [...]</description>
		<content:encoded><![CDATA[<p>[...] refresh the database and create a data access layer that applications can easily utilize. Cloud computing is built on Web services that allow for multiple interfaces to the market data, so it is especially good at tailoring the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

